Rolling Power ratings
First event: Western States Champs (2010-07-17)
Last event: Horn Pond (2011-06-12)
The Absolute Runner Power: Both Men and Women
| Place | Name | Power, points | Number of Races | Runner's class |
|---|---|---|---|---|
| 1 | Greg Gallagher, | 155.0 | 1 | M |
| 2 | Anders Tiltnes, NOR | 154.6 | 3 | M-21+ |
| 3 | Hannah Skelton, | 136.9 | 1 | F |
| 4 | Jonas Kjall, BAOC | 136.7 | 16 | M-21+ |
| 5 | Ross Smith, CSU | 134.8 | 26 | M-21+ |
| 6 | Killian Imhof, OL Regio Wil | 131.6 | 3 | M |
| 7 | Antonio Hernandez, none | 131.6 | 1 | M40+ |
| 8 | William Hawkins, CSU | 130.4 | 6 | M-21+ |
| 9 | David Hodkinson, GVOC | 129.1 | 2 | M |
| 10 | Robbie Anderson, OOC | 127.4 | 16 | M-21+ |
| 11 | Michael Smith, Falcon | 127.3 | 4 | M-21+ |
| 12 | Sergei Zhyk, DVOA | 126.7 | 13 | M-21+ |
| 13 | G.S., none | 125.0 | 1 | M |
| 14 | Thomas Nipen, GVOC | 124.6 | 10 | M-21+ |
| 15 | Geir Moholdt, FWOC | 124.1 | 2 | M |
| 16 | Ulrik Englund, TMOK | 124.0 | 3 | M40+ |
| 17 | Wil Smith, Falcon | 123.9 | 10 | M35+ |
| 18 | Jordan Laughlin, USMAOC | 122.8 | 17 | M-21+ |
| 19 | Magnus Johansson, GVOC | 122.8 | 14 | M35+ |
| 20 | Per-Ake Olsson, SWE | 122.6 | 2 | M-21+ |
| 21 | Magnus Arvidsson, DVOA | 122.3 | 3 | M35+ |
| 22 | Jenny Arvidsson, DVOA | 122.2 | 3 | F35+ |
| 23 | Nicole White 2, GVOC | 122.1 | 1 | N/A |
| 24 | Ken Jr Walker, CSU | 122.0 | 19 | M-21+ |
| 25 | Jaxon Rickel, TSN | 121.7 | 3 | M-16 |
| 26 | Neil Dobbs, IRL | 121.5 | 7 | M-21+ |
| 27 | Eddie Bergeron, SVO | 121.4 | 15 | M40+ |
| 28 | Joe Brautigam, WCOC | 120.5 | 4 | M45+ |
| 29 | Andy Reddin, Falcon | 119.9 | 1 | M-21+ |
| 30 | Will Critchley, EOOC | 119.8 | 8 | M-21+ |
| 31 | Katta Smith, N/A N/A | 119.8 | 1 | N/A |
| 32 | Dan Stoll-Hadayia, BAOC | 119.4 | 2 | M35+ |
| 33 | Sergiy Gnatiouk, HVO | 119.3 | 13 | M40+ |
| 34 | Boris Granovskiy, CSU | 119.3 | 6 | M-21+ |
| 35 | Wyatt Riley, DVOA | 118.4 | 13 | M35+ |
| 36 | Eric Kemp, OOC | 118.3 | 15 | M-21+ |
| 37 | Mark Everett, OK | 118.2 | 3 | M40+ |
| 38 | Audun Botterud, CSU | 118.2 | 3 | M35+ |
| 39 | Owen Baird, MNOC | 117.7 | 2 | M35+ |
| 40 | Graeme Ackland, JOK JOK | 117.2 | 3 | M45+ |
| 41 | Leif Anderson, SAMM | 116.8 | 3 | M-21+ |
| 42 | Sergey Velichko, CTOC | 116.8 | 5 | M45+ |
| 43 | Tom Hollowell, DVOA | 116.6 | 1 | M |
| 44 | Michael Sandstrom, HVO | 116.5 | 3 | M-21+ |
| 45 | Giacomo Barbone, CSU | 116.4 | 7 | M |
| 46 | Jon Torrance, OOC | 116.3 | 36 | M35+ |
| 47 | Gregory Balter, DVOA | 115.8 | 6 | M45+ |
| 48 | Brian May, SAGE | 115.6 | 6 | M35+ |
| 49 | Clem McGrath, DVOA | 115.6 | 19 | M35+ |
| 50 | Nick Duca, STARS | 115.5 | 16 | M40+ |
| 51 | Dancho Hristov, NEOC | 115.2 | 7 | M40+ |
| 52 | Lee Hawkings, YOA | 114.4 | 4 | M-20 |
| 53 | Mikkel Conradi, BAOC | 114.3 | 24 | M-21+ |
| 54 | Nikolay Nachev, COC | 114.2 | 20 | M-21+ |
| 55 | Damian Konotopetz, Coureurs de Bois | 113.8 | 10 | M-20 |
| 56 | Chris Degan, | 113.8 | 1 | N/A |
| 57 | Colin Abbott, YOA | 113.7 | 3 | M-20 |
| 58 | Samantha Saeger, NEOC | 113.5 | 23 | F-21+ |
| 59 | Jari Kymalainen, Tampereen Pyrinto | 113.4 | 2 | N/A |
| 60 | James Scarborough, BAOC | 113.3 | 10 | M35+ |
| 61 | Leif Nordgren, MNOC | 113.2 | 2 | M |
| 62 | Alison Crocker, CSU | 113.2 | 26 | F-21+ |
| 63 | Vadim Masalkov, DVOA | 112.9 | 13 | M40+ |
| 64 | Patrick Saile, AUS | 112.7 | 13 | M-21+ |
| 65 | Brent Langbakk, YOA | 112.3 | 3 | M35+ |
| 66 | Mike Waddington, GHO | 111.8 | 6 | M40+ |
| 67 | Pierre Delforge, BAOC | 111.3 | 6 | M40+ |
| 68 | Graeme Rennie, GVOC | 111.1 | 9 | M |
| 69 | Brendan Shields, CSU | 111.1 | 4 | M-21+ |
| 70 | Martin Oppliger, Other | 111.1 | 5 | M45+ |
| 71 | Ian Finlayson, NEOC | 110.9 | 5 | M35+ |
| 72 | Robert Molnar, CMS-ARAK | 110.9 | 4 | M |
| 73 | Graham Ereaux, Falcon | 110.8 | 9 | M-20 |
| 74 | Steven Graupner, Coureurs de Bois | 110.8 | 9 | M |
| 75 | Mark Adams, GHO | 110.8 | 8 | M45+ |
| 76 | Carl Underwood, NEOC | 110.7 | 15 | M-18 |
| 77 | John Fredrickson, HVO | 110.1 | 1 | M-21+ |
| 78 | Andrew Childs, GMOC | 110.1 | 10 | M-18 |
| 79 | Eric Bone, COC | 110.0 | 8 | M35+ |
| 80 | Alexei Azarov, CSU | 109.9 | 11 | M35+ |
| 81 | Aaron Aaker, NEOC | 109.6 | 3 | M35+ |
| 82 | Giovanni Berlanda Scorza, CSU | 109.4 | 9 | M-21+ |
| 83 | Igor Palagnyuk, UKR | 109.3 | 9 | M-21+ |
| 84 | Marie Arnesson, OK Loftan | 109.1 | 9 | F-21+ |
| 85 | Mikell Platt, LROC | 108.8 | 6 | M50+ |
| 86 | Becky Carlyle, GBR | 108.7 | 7 | M-21+ |
| 87 | Ethan Childs, GMOC | 108.7 | 19 | M-16 |
| 88 | Keith Andersen, USMAOC | 108.6 | 11 | M-20 |
| 89 | Ole Gadsboelle, Denmark | 108.5 | 2 | N/A |
| 90 | Francois Leonard, BAOC | 108.3 | 20 | M35+ |
| 91 | Carol Ross, Falcon | 108.2 | 6 | F-21+ |
| 92 | Nathan Detroit Barrett, GVOC | 108.2 | 1 | N/A |
| 93 | Tor Gunnar Aksland, FWOC | 108.2 | 3 | N/A |
| 94 | Peter Grollmann, | 108.1 | 1 | N/A |
| 95 | David Linthicum, OK | 108.1 | 2 | M50+ |
| 96 | Benjamin Legg, BAOC | 108.1 | 1 | M-21+ |
| 97 | Greg Barbour, Egmont | 107.8 | 5 | M |
| 98 | Andis Vitolins, HVO | 107.8 | 9 | M40+ |
| 99 | Justin Bakken, MNOC | 107.7 | 2 | M |
| 100 | Kevin Teschendorf, BGR | 107.6 | 6 | M50+ |
| 101 | James Tasker, EOOC | 107.6 | 5 | M50+ |
| 102 | Martin Ward, SPOOK | 107.4 | 3 | M |
| 103 | Vladimir Gusiatnikov, OCIN | 107.3 | 13 | M35+ |
| 104 | Haavard Irgens, Other | 107.2 | 3 | N/A |
| 105 | Rex Winterbottom, BAOC | 106.2 | 9 | M35+ |
| 106 | Huw Stradling, COC | 106.2 | 2 | M-20 |
| 107 | Will Daniels, NEOC | 106.2 | 2 | M |
| 108 | Erin Nielsen, UNO | 106.1 | 2 | F-21+ |
| 109 | Andrei Karpov, MNOC | 106.0 | 3 | M-21+ |
| 110 | JP Ingebrigtsen, RMOC | 106.0 | 4 | M50+ |
| 111 | Erin Schirm, HVO | 105.8 | 1 | M-21+ |
| 112 | Johan ?str?m, QOC | 105.8 | 3 | N/A |
| 113 | Timo Lainema, | 105.0 | 1 | N/A |
| 114 | Gavin Tasker, A/L | 104.8 | 3 | M-14 |
| 115 | Jeff Teutsch, Ottawa | 104.7 | 11 | N/A |
| 116 | Christian Degan, NEOC | 104.5 | 1 | M |
| 117 | Krum Sergiev, GMOC | 104.3 | 6 | M45+ |
| 118 | Katarina Smith, Falcon | 104.3 | 7 | F35+ |
| 119 | Nathaniel Lyons, ROC | 104.3 | 4 | M-18 |
| 120 | Michael Huber, SDO | 104.2 | 2 | M-21+ |
| 121 | Thomas Carr, NTOA | 104.2 | 2 | M45+ |
| 122 | Hans Fransson, GHO | 104.1 | 10 | M35+ |
| 123 | Francis Falardeau, Viking | 104.0 | 5 | M45+ |
| 124 | Adrian Grocott, | 103.9 | 1 | N/A |
| 125 | Pavel Koriliev, ROC | 103.4 | 1 | N/A |
| 126 | Laszlo Orosz, GGO | 103.3 | 2 | M40+ |
| 127 | Kevin Culberg, USMAOC | 103.1 | 14 | M-21+ |
| 128 | Chad Borden, ROC | 103.1 | 1 | M |
| 129 | Stephen Regenold, Minnesota Orienteering Club | 102.9 | 2 | M |
| 130 | Dan Wojcik, Golden Horseshoe | 102.9 | 1 | N/A |
| 131 | Dennis Wilkinson, BAOC | 102.8 | 9 | M35+ |
| 132 | Louise Oram, GVOC | 102.7 | 11 | F-21+ |
| 133 | Martin Hawkes-Teeter, EMPO | 102.6 | 2 | M-21+ |
| 134 | Peter Gagarin, CSU | 102.6 | 15 | M65+ |
| 135 | Amy Sutbblefield, none | 102.6 | 1 | F |
| 136 | Luis Ramrez, | 102.6 | 1 | M |
| 137 | Giovanni Berlanda, CSU | 102.5 | 1 | N/A |
| 138 | Alan Bernier, NEOC | 102.4 | 2 | M |
| 139 | Bill Pullman, NEOC | 102.4 | 23 | M55+ |
| 140 | Ross Burnett, YOA | 102.3 | 3 | M50+ |
| 141 | Darius Konotopetz, Coureurs de Bois | 102.2 | 16 | M-21+ |
| 142 | Kristoffer Anderson, BAOC | 102.0 | 1 | N/A |
| 143 | Ron Pontius, NEOC | 101.6 | 1 | M50+ |
| 144 | Leo Mehr, LAOC | 101.3 | 2 | N/A |
| 145 | Mika Latua-Kelko, NEOC | 101.2 | 1 | N/A |
| 146 | Oren Lesman, Other | 101.2 | 1 | N/A |
| 147 | Pavlina Brautigam, WCOC | 101.1 | 10 | F50+ |
| 148 | Kseniya Popova, HVO | 100.9 | 6 | F-21+ |
| 149 | Ernst Linder, UNO | 100.4 | 11 | M55+ |
| 150 | Bill Cusworth, COC | 100.4 | 4 | M40+ |
| 151 | Hannah Burgess, USMAOC | 100.4 | 15 | F-20 |
| 152 | Gerald Yip, OCIN | 100.3 | 1 | M-21+ |
| 153 | Timothy Parson, NEOC | 100.2 | 21 | M50+ |
| 154 | Fredrik Wennermark, OK Skogsfalken | 100.1 | 3 | N/A |
| 155 | Trevor Bray, Whitehorse | 100.0 | 4 | M-16 |
| 156 | Peter Grollman, WCOC | 100.0 | 2 | M40+ |
| 157 | Brian Mayer, NEOC | 100.0 | 14 | M |
| 158 | Victoria Stevens, GBR | 99.9 | 2 | F-21+ |
| 159 | Tony Muffati, WCOC | 99.8 | 1 | N/A |
| 160 | Colin Squirrell, | 99.7 | 1 | N/A |
| 161 | Victoria Bush, QOC | 99.5 | 1 | F-14 |
| 162 | Scott Pleban, QOC | 99.5 | 6 | M40+ |
| 163 | Peteris Ledins, COC | 99.4 | 12 | M-21+ |
| 164 | Sergei Fedorov, DVOA | 99.4 | 8 | M-21+ |
| 165 | Mikael Stern, Jarla | 99.4 | 1 | M55+ |
| 166 | Sergey Dobretsov, ROC | 99.4 | 9 | M35+ |
| 167 | Michael Lucente, STARS | 99.3 | 11 | M-21+ |
| 168 | Roy Malone, BAOC | 99.3 | 1 | M |
| 169 | Team Spade, none | 99.3 | 1 | N/A |
| 170 | Andrei Logvin, GHO | 99.2 | 9 | M45+ |
| 171 | Greg Khanlarov, BAOC | 99.2 | 5 | M35+ |
| 172 | Tea Laurila, FIN | 99.2 | 6 | F-21+ |
| 173 | Vikki Lam, none | 99.1 | 1 | N/A |
| 174 | Johan Wennermark, OK Skogsfalken | 99.0 | 3 | N/A |
| 175 | Graham Baird, N/A | 98.9 | 1 | M |
| 176 | Mattias Vangbo, BAOC | 98.8 | 4 | M40+ |
| 177 | Brian Graham, OOC | 98.6 | 12 | M45+ |
| 178 | Donatas Ereminas, BAOC | 98.5 | 5 | M-21+ |
| 179 | Jonathan Owens, BAOC | 98.4 | 2 | M40+ |
| 180 | Stacey Smith, | 98.4 | 1 | N/A |
| 181 | Takashi Sugiyama, | 98.4 | 1 | N/A |
| 182 | Andres Sundstrom, | 98.2 | 2 | N/A |
| 183 | Cherie Cooper, | 98.1 | 1 | N/A |
| 184 | Alexander Kiperman, LAOC | 98.1 | 9 | M-20 |
| 185 | Harald Kalager, Other | 98.0 | 2 | M-18 |
| 186 | Daniel Quinn, QOC | 98.0 | 10 | M50+ |
| 187 | miles olrich, | 98.0 | 1 | N/A |
| 188 | Jeffrey Teutsch, OOC | 97.9 | 5 | M-21+ |
| 189 | Jeff Schapiro, NEOC | 97.9 | 2 | N/A |
| 190 | Andy Hall, NEOC | 97.6 | 6 | M35+ |
| 191 | Johan Astrom, QOC | 97.6 | 1 | N/A |
| 192 | Michael Eglinski, OK | 97.4 | 8 | M45+ |
| 193 | Paul Pacque, EVOC | 97.4 | 5 | M55+ |
| 194 | Alar Ruutopold, KOC | 97.4 | 5 | M50+ |
| 195 | Sergey Dobretov, ROC | 97.4 | 1 | N/A |
| 196 | Dave Dunham, UNO | 97.3 | 1 | M |
| 197 | Randy Kemp, OOC | 97.3 | 6 | M45+ |
| 198 | Reese Bomhold, PHS JROTC | 97.1 | 1 | N/A |
| 199 | Mats Jansson, BAOC | 97.1 | 1 | M |
| 200 | Torstein Hole, No club | 97.1 | 1 | N/A |
| 201 | Plamen Djambazov, RMOC | 97.0 | 4 | M45+ |
| 202 | Mark Geldmeier, SLOC | 97.0 | 1 | M |
| 203 | Stanislav Rachitskiy, NEOOC | 96.9 | 3 | M55+ |
| 204 | Tanis Tomlin, | 96.8 | 1 | N/A |
| 205 | Alex Frank, COC | 96.8 | 7 | M-21+ |
| 206 | Kristian Kalager, Other | 96.8 | 2 | M50+ |
| 207 | Hayden Earle, VICO | 96.7 | 1 | N/A |
| 208 | Timothy Edmunds, EOOC | 96.2 | 1 | M-21+ |
| 209 | Ted Good, QOC | 96.0 | 24 | M45+ |
| 210 | Florin Tencariu, DVOA | 95.9 | 5 | M35+ |
| 211 | Jim Arsenault, UNO | 95.8 | 7 | M50+ |
| 212 | Harper Forbes, A/L | 95.7 | 1 | M |
| 213 | Greg Balter, WCOC | 95.7 | 1 | N/A |
| 214 | Dennis Wilkerson, BAOC | 95.7 | 1 | N/A |
| 215 | Adrian Zissos, FWOC | 95.5 | 18 | M50+ |
| 216 | Alar Ruudopold, | 95.5 | 1 | N/A |
| 217 | Matthew Hryciuk, EOOC | 95.4 | 7 | M-21+ |
| 218 | Garvin Tayber, | 95.4 | 1 | N/A |
| 219 | Alex Jospe, CSU | 95.2 | 3 | F-21+ |
| 220 | Serghei Logvin, GHO | 95.2 | 12 | M-20 |
| 221 | Dan Chissick, BFLO | 95.2 | 2 | M |
| 222 | Humeniuk, GVOC | 95.2 | 1 | N/A |
| 223 | Nathan Ohrwaschel, DVOA | 95.0 | 10 | M-18 |
| 224 | J-J Cote, RMOC | 95.0 | 11 | M45+ |
| 225 | Alan Young, HVO | 95.0 | 6 | M40+ |
| 226 | Bence Szasz, NYVSC | 94.8 | 1 | N/A |
| 227 | Stefan Slutsky, HVO | 94.7 | 8 | M45+ |
| 228 | Rein Jorgensen, Other | 94.7 | 5 | M-21+ |
| 229 | Remo Madella, | 94.7 | 4 | N/A |
| 230 | Christiaan Piller, Golden Horseshoe | 94.7 | 1 | N/A |
| 231 | Tim Grant, GHO | 94.6 | 1 | M-21+ |
| 232 | Alex Bourachot, | 94.6 | 1 | N/A |
| 233 | Laszlo Kolyvek, EMPO | 94.6 | 11 | M40+ |
| 234 | Georg Nardorff, | 94.5 | 1 | M |
| 235 | Bjorn Skjaevestad, QOC | 94.5 | 4 | M40+ |
| 236 | Pam James, YOA | 94.5 | 4 | F40+ |
| 237 | JP3 B, FWOC Foothills Wanderers | 94.4 | 1 | N/A |
| 238 | Dave Donaldson, NEOC | 94.3 | 1 | M-21+ |
| 239 | Duncan Kennemore, Austin Toby, Terry Grothen, | 94.3 | 1 | N/A |
| 240 | Sergey Grushin, BAOC | 94.3 | 1 | M |
| 241 | Les Gardiner, | 94.2 | 1 | N/A |
| 242 | Eugene Mlynczyk, UKR | 94.2 | 14 | M40+ |
| 243 | Daz DeBoer, | 94.1 | 1 | N/A |
| 244 | Miles Ohlrich, COC | 94.1 | 3 | M40+ |
| 245 | Bob Lux, | 94.0 | 7 | N/A |
| 246 | Tapio Karras, BAOC | 93.8 | 22 | M45+ |
| 247 | Nadezda Dvorko, Russia | 93.8 | 4 | F |
| 248 | Alin Duca, STARS | 93.8 | 5 | M-21+ |
| 249 | Sam Reed, DVOA | 93.8 | 2 | M-18 |
| 250 | Stephen Wilson, DVOA | 93.7 | 6 | N/A |
| 251 | Hillary Saeger, NEOC | 93.7 | 3 | F-21+ |
| 252 | Ian Saari, GVOC | 93.5 | 2 | M-20 |
| 253 | Dagmar Cernin, | 93.5 | 1 | N/A |
| 254 | Roger Michel, BAOC | 93.5 | 2 | M35+ |
| 255 | John Campbell, DVOA | 93.4 | 8 | M50+ |
| 256 | Chris Bullock, | 93.2 | 1 | N/A |
| 257 | Murdoch, GVOC | 93.2 | 1 | N/A |
| 258 | Zac Barker, DVOA | 93.1 | 12 | M-16 |
| 259 | Greg Walker, CSU | 93.0 | 16 | M-21+ |
| 260 | Cambol John, | 92.9 | 1 | N/A |
| 261 | Sophie Didou, FRA | 92.8 | 3 | F-21+ |
| 262 | Joe Barrett, PTOC | 92.7 | 2 | M-14 |
| 263 | Gavin Malone, BAOC | 92.7 | 1 | N/A |
| 264 | David Pruden, QOC | 92.6 | 5 | M55+ |
| 265 | Pete Curtis, MNOC | 92.5 | 2 | M35+ |
| 266 | Troy Barrie, | 92.4 | 2 | N/A |
| 267 | Mark Walmsley, HVO | 92.4 | 2 | M |
| 268 | Reid Mayfield, COC | 92.4 | 4 | M-16 |
| 269 | Vadim Afonkin, CSU | 92.3 | 1 | M40+ |
| 270 | Alexander Bergstrom, OOC | 92.3 | 15 | M-16 |
| 271 | Dana Manhard, SAGE | 92.3 | 1 | N/A |
| 272 | Nadim Ahmed, QOC | 92.2 | 19 | M45+ |
| 273 | Hugh IV MacMullan, DVOA | 92.2 | 3 | M40+ |
| 274 | Rich Mayfield, | 92.2 | 1 | N/A |
| 275 | Will Enger, SAMM | 92.1 | 5 | M |
| 276 | Alex Bergstrom, N/A N/A | 92.1 | 1 | N/A |
| 277 | Sanni Kymalainen, Tampereen Pyrinto | 91.9 | 2 | N/A |
| 278 | Frederic Bedard, OOC | 91.9 | 3 | M35+ |
| 279 | Pat Dunlavey, HVO | 91.8 | 3 | M55+ |
| 280 | Marianne Joggi, GVOC | 91.8 | 1 | N/A |
| 281 | Andrew Eck, USMAOC | 91.8 | 10 | M-20 |
| 282 | Connor Frost, GAOC | 91.5 | 2 | M-18 |
| 283 | Bo Nielson, | 91.4 | 1 | M |
| 284 | Syd Reader, BAOC | 91.3 | 4 | M35+ |
| 285 | Ben Parson, NEOC | 91.3 | 5 | M-18 |
| 286 | Petr Hartman, DVOA | 91.3 | 6 | M45+ |
| 287 | Michael Hughes, NEOC | 91.3 | 2 | M |
| 288 | Pavel Korniliev, ROC | 91.2 | 13 | M40+ |
| 289 | James Gallagher, | 91.1 | 1 | M |
| 290 | Randy Hall, DVOA | 91.1 | 2 | M45+ |
| 291 | Katherine Scheck, YOA | 91.0 | 3 | N/A |
| 292 | Ryan Breseman, COC | 90.9 | 3 | M-20 |
| 293 | Tim McKee, NEOOC | 90.7 | 1 | M |
| 294 | John Goodwin, WCOC | 90.7 | 1 | M-20 |
| 295 | Pia Webb, CSU | 90.7 | 8 | F35+ |
| 296 | Rob Stevens, | 90.6 | 10 | M |
| 297 | Robert Holmes, ROC | 90.6 | 5 | M40+ |
| 298 | Kelly Brinkmann, MNOC | 90.4 | 1 | N/A |
| 299 | Alex Teutsch, OOC | 90.4 | 3 | M-18 |
| 300 | Craig Murray, RMOC | 90.3 | 2 | M35+ |
| 301 | Bruce Laurich, OOC | 90.3 | 1 | M-18 |
| 302 | Todd Lustig, MNOC | 90.3 | 1 | N/A |
| 303 | Mika Latva-Kolko, NEOC | 90.0 | 1 | N/A |
| 304 | Michael Rascher, GVOC | 90.0 | 4 | M45+ |
| 305 | Danielle Burki, | 90.0 | 1 | N/A |
| 306 | Jan Merka, QOC | 89.9 | 15 | M35+ |
| 307 | Tom Overbaugh, DVOA | 89.9 | 5 | M50+ |
| 308 | Tim Spang, | 89.8 | 1 | N/A |
| 309 | Andy Strat, QOC | 89.7 | 4 | M-21+ |
| 310 | Tommy Ingulfsen, LAOC | 89.7 | 1 | M-21+ |
| 311 | Zbynek Cernin, COC | 89.7 | 14 | M40+ |
| 312 | Gernot Krammer, | 89.7 | 1 | N/A |
| 313 | Angela Forseille, WLOC | 89.6 | 1 | F-21+ |
| 314 | Victor Lin, QOC | 89.6 | 14 | M-21+ |
| 315 | David Bondy, TOC | 89.6 | 2 | M45+ |
| 316 | Ben Legg, BAOC | 89.6 | 1 | N/A |
| 317 | Jonathan Bangert, USMAOC | 89.5 | 10 | M |
| 318 | Dag Haugland, Other | 89.4 | 5 | M55+ |
| 319 | Christoph Rufenacht, GVOC | 89.4 | 8 | M-21+ |
| 320 | Tobias Tornqvist, BAOC | 89.3 | 4 | M |
| 321 | Nigel Kitto, | 89.2 | 1 | N/A |
| 322 | Zachary Schroeder, USMAOC | 89.2 | 10 | M |
| 323 | Alison Campbell, DVOA | 89.1 | 7 | F-20 |
| 324 | Jon Campbell, | 89.1 | 2 | M |
| 325 | Martin Rydlo, | 89.0 | 1 | N/A |
| 326 | Lance Landers, USMAOC | 89.0 | 2 | M-20 |
| 327 | Steve Gregg, BAOC | 89.0 | 15 | M50+ |
| 328 | Daniel Schaublin, HVO | 88.9 | 7 | M50+ |
| 329 | Flemming Wendelboe, HELSINGOR | 88.8 | 2 | M55+ |
| 330 | James Roach, COC | 88.8 | 9 | M-21+ |
| 331 | Rachel Savill, | 88.8 | 1 | N/A |
| 332 | Chris Ivanciuc, GVOC | 88.8 | 1 | N/A |
| 333 | Bruce Wolfe, BAOC | 88.6 | 13 | M55+ |
| 334 | Malcolm Bourachot, | 88.6 | 1 | N/A |
| 335 | Lennard Hachmann, BAOC | 88.5 | 1 | N/A |
| 336 | Mario Christiner, HVO | 88.5 | 1 | M-21+ |
| 337 | Ian Smith, CSU | 88.5 | 9 | M-21+ |
| 338 | Carl Childs, GMOC | 88.5 | 14 | M50+ |
| 339 | Magali Robert, FWOC | 88.5 | 4 | F45+ |
| 340 | Josh Deshazer, | 88.4 | 3 | N/A |
| 341 | Troy Bozarth, RMOC | 88.4 | 8 | M35+ |
| 342 | Daryl Calder, | 88.3 | 1 | N/A |
| 343 | Jamie Stewart, NZL | 88.3 | 5 | M-21+ |
| 344 | Tom Strat, QOC | 88.2 | 14 | N/A |
| 345 | Sturle Omdal, FWOC | 88.1 | 4 | N/A |
| 346 | Kristin Hall, NEOC | 88.1 | 4 | F40+ |
| 347 | David Onkst, QOC | 88.0 | 20 | M45+ |
| 348 | Adrian Owens, USOF | 88.0 | 2 | M40+ |
| 349 | Saige Savill, | 88.0 | 1 | N/A |
| 350 | Scott Muzychka, FWOC | 87.9 | 1 | M40+ |
| 351 | Margaret Vincent, | 87.8 | 1 | N/A |
| 352 | Ludwig Hill, TSN | 87.8 | 5 | M50+ |
| 353 | Brian Poon, COC | 87.7 | 7 | M-21+ |
| 354 | Finn Petrides, NJROTC Loudoun County HS | 87.7 | 1 | N/A |
| 355 | Kris Fortier, Loudoun Co HS | 87.7 | 1 | N/A |
| 356 | Tim Sands, BAOC(UK) | 87.6 | 3 | M60+ |
| 357 | Marie-Cat Bruno, SAGE | 87.5 | 7 | F35+ |
| 358 | Angelica Riley, DVOA | 87.5 | 13 | F40+ |
| 359 | Erica Lay, GVOC | 87.5 | 5 | N/A |
| 360 | Aaron Romero, | 87.4 | 1 | N/A |
| 361 | Nevin French, GHO | 87.3 | 5 | M35+ |
| 362 | Adam Woods, GVOC | 87.3 | 5 | M-16 |
| 363 | Zachary Lyons, ROC | 87.2 | 11 | M-14 |
| 364 | Andy Britton, QOC | 87.1 | 6 | M |
| 365 | Donald LeBlanc, NTOA | 87.1 | 8 | M-20 |
| 366 | Tony Muffatti, NEOC | 87.1 | 2 | M55+ |
| 367 | Michael Hendricks, USMAOC | 87.1 | 7 | M50+ |
| 368 | Tim Andrews, | 87.0 | 7 | M |
| 369 | John Hensley Williams, GAOC | 87.0 | 8 | M-18 |
| 370 | Ian Harding, MNOC | 87.0 | 5 | M50+ |
| 371 | Anna Shafer-Skelton, SLOC | 87.0 | 5 | F-21+ |
| 372 | Jeffrey Saeger, NEOC | 87.0 | 23 | M60+ |
| 373 | Mark Prior, BAOC | 86.9 | 9 | M35+ |
| 374 | Randall Kemp, OOC | 86.9 | 4 | M45+ |
| 375 | Timothy Lee, Hartney Gougers | 86.9 | 2 | M |
| 376 | Cristina Luis, TSN | 86.8 | 18 | F-21+ |
| 377 | Kaeniya Popova, HVO | 86.8 | 1 | N/A |
| 378 | Alexandra Jospe, CSU | 86.7 | 15 | F-21+ |
| 379 | Nolan Miles, USMAOC | 86.7 | 8 | M-20 |
| 380 | MHS JROTC 8, LAOC | 86.7 | 1 | N/A |
| 381 | ECR NJROTC A, | 86.5 | 1 | N/A |
| 382 | Joen Church, | 86.5 | 1 | N/A |
| 383 | Istvan Nagy, DVOA | 86.4 | 6 | M50+ |
| 384 | Matej Sebo, BAOC | 86.3 | 13 | M-14 |
| 385 | Abbigail May, Kamloops | 86.3 | 5 | M35+ |
| 386 | James Connell, OOC | 86.2 | 3 | M-21+ |
| 387 | Claus Grun Lyngby, Other | 86.2 | 2 | M40+ |
| 388 | Dave Pruden, QOC | 86.2 | 6 | M55+ |
| 389 | Kelly Brinkman, MNOC | 86.1 | 1 | N/A |
| 390 | Natalia Deconescu, CAOC | 86.0 | 2 | F55+ |
| 391 | Arnoldo Vasquez, NTOA | 86.0 | 3 | M-18 |
| 392 | Robert Lux, UNO | 86.0 | 3 | M60+ |
| 393 | Jen Dubus, | 85.9 | 1 | N/A |
| 394 | Kendra Murray, CAN | 85.8 | 3 | F-21+ |
| 395 | Dahria Beatty, YOA | 85.8 | 2 | M-16 |
| 396 | Kjell Einarsson, OK Skogshjortarna | 85.7 | 4 | M |
| 397 | Mathew Rogers, COC | 85.7 | 11 | M-16 |
| 398 | Tim Lee, | 85.7 | 4 | N/A |
| 399 | Deron van Hoff, BAOC | 85.6 | 24 | M40+ |
| 400 | Baiba Berzina, | 85.6 | 1 | M35+ |
| 401 | Grant Staats, EMPO | 85.6 | 2 | M50+ |
| 402 | Eric Stoutenburg, BAOC | 85.6 | 1 | N/A |
| 403 | Phil Wilson, | 85.5 | 1 | N/A |
| 404 | Tom Puzak, BGR | 85.4 | 3 | M |
| 405 | Pia Blake, Whitehorse | 85.4 | 3 | F-14 |
| 406 | Rob Holms, ROC | 85.4 | 1 | N/A |
| 407 | Daniel Guolla, OOC | 85.3 | 3 | M-20 |
| 408 | Angus Doughty, CN | 85.3 | 1 | N/A |
| 409 | Yekaterina Dvinyaninova, HVO | 85.3 | 4 | F-21+ |
| 410 | Christophe Pige, | 85.3 | 7 | M |
| 411 | Bill Jarvis, FWOC | 85.2 | 6 | M45+ |
| 412 | Tony Wheeler, HHOC | 85.2 | 3 | M45+ |
