Select Results:
Date Event Name,
Location,
Type, and Notes
Event Director
or Contact
Course Setter(s)

Wednesday
,
, ,
N/A, (N/A); N/A;

Selected Event results



#1, 2010-07-20, RMOC, US Ultralong Champs (Regular-O): Blue
(14.8 km, 630 m, 28 controls); GV = 15900; GV/km = 1070

PlaceNamePower, pointsTime,(estim) mmm:ssScore,
points
1 Mark Everett (M40+), OK (118.3) 132:16 (134:21) 120.2
2 Mikell Platt (M50+), LROC (115.4) 132:49 (137:44) 119.7
3 Owen Baird (M35+), MNOC (109.0) 138:10 (145:49) 115.0
4 {new} Graham Baird (M), N/A (100.7) 157:48 (157:50) 100.7
5 David Pruden (M55+), QOC (96.5) 159:37 (164:42) 99.6
6 ? Vladimir Gusiatnikov (M35+), OCIN (103.0) 176:55 (154:19) 89.8
7 ?? Alexis Rzewski (M45+), WPOC (84.6) 221:43 (187:53) 71.7
8 ! Tom Bagby (M-21+), none (48.9) 284:51 (325:03) 55.8
Average
Power:
(97.1) Average
Score:
96.6
Standard Deviation: 9.7%

#2, 2010-07-20, RMOC, US Ultralong Champs (Regular-O): Red
(10.7 km, 475 m, 23 controls); GV = 10800; GV/km = 1010

PlaceNamePower, pointsTime,(estim) mmm:ssScore,
points
1 Jaxon Rickel (M-16), TSN (119.0) 87:43 (90:32) 122.8
2 Martin Oppliger (M45+), Other (113.0) 98:15 (95:21) 109.7
3 Ted Good (M45+), QOC (96.2) 108:57 (112:00) 98.9
4 JP Ingebrigtsen (M50+), RMOC (93.5) 109:01 (115:14) 98.8
5 Alexander Kiperman (M-20), LAOC (93.5) 109:40 (115:14) 98.2
6 ? Rein Jorgensen (M-21+), Other (96.6) 121:24 (111:32) 88.8
7 Peggy Dickison (F50+), OK (82.9) 126:02 (129:58) 85.5
8 Sanna Sevanto (F), CSU (86.4) 126:40 (124:42) 85.1
9 Troy Bozarth (M35+), RMOC (89.9) 127:22 (119:51) 84.6
10 ! Paul Carson (M45+), ARCT (76.9) 129:22 (140:06) 83.3
11 Deron van Hoff (M40+), BAOC (86.9) 132:19 (123:59) 81.4
12 Penny DeMoss (F60+), BAOC (78.2) 132:26 (137:46) 81.3
13 Sharon Crawford (F65+), RMOC (73.4) 148:22 (146:47) 72.6
14 ? Dennis Carney (M45+), RMOC (77.6) 156:15 (138:50) 69.0
15 John Crowther (M40+), RMOC (68.0) 163:05 (158:26) 66.1
16 ! John Lee (M50+), COC (60.0) 167:01 (179:34) 64.5
Average
Power:
(87.0) Average
Score:
86.9
Standard Deviation: 5.9%

#3, 2010-07-20, RMOC, US Ultralong Champs (Regular-O): Green
(7.6 km, 290 m, 19 controls); GV = 6900; GV/km = 910

PlaceNamePower, pointsTime,(estim) mmm:ssScore,
points
1 Kevin Teschendorf (M50+), BGR (106.4) 67:04 (64:47) 102.8
2 Paul Pacque (M55+), EVOC (105.4) 69:35 (65:24) 99.0
3 Rick Breseman (M55+), COC (87.1) 73:47 (79:08) 93.4
4 Dag Haugland (M55+), Other (89.2) 77:27 (77:16) 89.0
5 Charlie Shahbazian (M55+), CAOC (82.8) 81:07 (83:15) 85.0
6 ! Ole Bergset (M65+), CTOC (73.4) 86:01 (93:54) 80.1
7 ? Ludwig Hill (M50+), TSN (91.8) 87:24 (75:05) 78.9
8 Michael Minium (M50+), OCIN (81.7) 88:31 (84:22) 77.9
9 Sverre Froyen (M55+), RMOC (82.8) 89:35 (83:15) 76.9
10 ! Kelsey Breseman (F-20), COC (70.1) 90:49 (98:20) 75.9
11 ? Walter Siegenthaler (M60+), COK (83.6) 93:50 (82:27) 73.4
12 Goril S Jones (F45+), RMOC (68.9) 96:10 (100:02) 71.7
13 ! Brendan White (M50+), RMOC (64.1) 99:46 (107:32) 69.1
14 ? George Minarik (M60+), BAOC (78.3) 101:17 (88:02) 68.0
15 !! Elitsa Healy (F-21+), DVOA (47.3) 101:27 (145:44) 67.9
16 Douglas Berling (M50+), RMOC (70.0) 102:35 (98:28) 67.2
17 Gavin Wyatt-Mair (M55+), BAOC (66.9) 104:19 (103:02) 66.1
18 Eugene Kiperman (M55+), LAOC (63.3) 109:43 (108:53) 62.8
19 Steve Willman (M), RMOC (61.3) 109:55 (112:27) 62.7
20 Rob Wilkison (M60+), DVOA (62.5) 116:10 (110:17) 59.3
21 ! Sue Kuestner (F), COC (52.7) 117:58 (130:48) 58.4
22 ? B.Brooke Mann (F35+), RMOC (63.1) 118:52 (109:14) 58.0
23 Jim Thompson (M55+), LVOC (56.0) 120:28 (123:05) 57.2
24 ? Ville Maanpaa (M), none (54.0) 146:58 (127:39) 46.9
25 Bruce Atwood (M), CAOC (47.4) 152:45 (145:25) 45.1
Average
Power:
(72.4) Average
Score:
71.7
Standard Deviation: 11.0%

#4, 2010-07-20, RMOC, US Ultralong Champs (Regular-O): Brown
(5.4 km, 140 m, 14 controls); GV = 4300; GV/km = 800

PlaceNamePower, pointsTime,(estim) mmm:ssScore,
points
1 ! Mark Parsons (M65+), TSN (66.8) 58:40 (64:31) 73.4
2 ! Orlyn Skrien (M65+), RMOC (64.3) 61:27 (67:01) 70.1
3 Andrea Bossi Oppliger (F45+), Other (64.9) 66:25 (66:24) 64.9
4 Allen Hubsch (M45+), LAOC (66.9) 68:25 (64:25) 63.0
5 ? Severin Oppliger (M-18), Other (68.5) 68:25 (62:55) 63.0
6 John Pascal (M70+), RMOC (59.9) 70:31 (71:57) 61.1
7 ? Bob Ellis (M65+), RMOC (65.2) 71:45 (66:06) 60.1
8 Torild Jorgensen (M45+), Other (58.7) 75:04 (73:25) 57.4
9 Mike Shifman (M70+), PTOC (54.3) 80:10 (79:22) 53.7
10 Ardis Dull (F60+), COC (51.1) 81:19 (84:20) 53.0
11 Harold DeMoss (M75+), BAOC (44.3) 98:40 (97:17) 43.7
12 Julie Pohl (F60+), CROC (44.1) 98:52 (97:43) 43.6
13 Rolf Kuestner (M50+), COC (40.9) 100:05 (105:22) 43.1
14 Shirley Donald (F70+), KOC (43.6) 101:05 (98:50) 42.6
15 Jennifer Kerr (F60+), GCO (43.2) 101:32 (99:45) 42.4
16 Scott Donald (M70+), KOC (38.5) 112:13 (111:56) 38.4
17 {new} John Stegner (M), none (34.2) 125:52 (126:01) 34.2
18 {new} Eric Stegner (M), none (34.2) 125:52 (126:01) 34.2
19 !! Virginia Church (F65+), CROC (27.2) 127:20 (158:26) 33.8
20 ? Sherry Timmerman (F50+), ARCT (37.1) 129:01 (116:10) 33.4
21 ? Nancy Lindeman (F65+), BAOC (23.5) 211:15 (183:23) 20.4
Average
Power:
(49.1) Average
Score:
49.0
Standard Deviation: 7.8%

#5, 2010-07-20, RMOC, US Ultralong Champs (Regular-O): Orange
(4.1 km, 120 m, 11 controls); GV = 2800; GV/km = 680

PlaceNamePower, pointsTime,(estim) mmm:ssScore,
points
1 ! Chantal Oppliger (M-16), Other (60.7) 41:53 (45:37) 66.1
2 ! Sondre Jorgensen (M-21+), Other (49.7) 51:32 (55:43) 53.7
3 ?? Nick van Hoff (M), BAOC (54.5) 61:53 (50:48) 44.7
4 Cameron Murray (M75+), NEOC (38.9) 70:27 (71:11) 39.3
Average
Power:
(51.0) Average
Score:
51.0
Standard Deviation: 12.1%

#6, 2010-07-20, RMOC, US Ultralong Champs (Regular-O): Yellow
(3.2 km, 80 m, 9 controls); GV = 2200; GV/km = 690

PlaceNamePower, pointsTime,(estim) mmm:ssScore,
points
1 !! Jodi Rickel (F-14), TSN (58.6) 32:31 (37:54) 68.3
2 Brian Landis (M35+), RMOC (62.8) 36:52 (35:22) 60.2
3 ? Audun Jorgensen (M-14), Other (55.5) 45:43 (40:01) 48.6
Average
Power:
(59.0) Average
Score:
59.0
Standard Deviation: 12.7%

#7, 2010-07-20, RMOC, US Ultralong Champs (Regular-O): White
(2 km, 45 m, 8 controls); GV = 1200; GV/km = 590

PlaceNamePower, pointsTime,(estim) mmm:ssScore,
points
1 Jonathan Rickel (M-12), TSN (59.2) 19:07 (20:01) 62.0
2 ! Bradley Rounds (M-12), RMOC (44.9) 24:15 (26:24) 48.9
3 {new} Carter Robbins (M), none (27.0) 43:49 (43:54) 27.0
4 ? Aidan Murray (M-10), RMOC (13.0) 105:52 (91:11) 11.2
Average
Power:
(36.0) Average
Score:
37.3
Standard Deviation: 9.2%