| Date | Event Name, Location, Type, and Notes | Event Director or Contact | Course Setter(s) |
|---|---|---|---|
Wednesday | , , , | N/A, (N/A); | N/A; |
Selected Event results
#1, 2011-06-12, NEOC, Horn Pond (Regular-O): Orange
(0 km, 0 m, 0 controls); GV = 3300; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | ! | Andrew Vakhutinsky (M45+), NEOC | (58.1) | 50:52 (56:06) | 64.1 |
| 2 | ! | Peter Frykman (M), NEOC | (52.8) | 54:49 (61:44) | 59.5 |
| 3 | ? | Scott Turner (M60+), NEOC | (67.3) | 55:55 (48:26) | 58.3 |
| 4 | !! | Richard Powers (N/A), | (47.8) | 57:31 (68:12) | 56.7 |
| 5 | Mark Webb (M45+), CSU | (57.6) | 58:58 (56:35) | 55.3 | |
| 6 | ?? | Terry Keegan (M70+), NEOC | (49.6) | 78:07 (65:43) | 41.7 |
| 7 | {new} | Ken Menzies (N/A), | (40.5) | 80:24 (80:29) | 40.5 |
| 8 | ?? | Bill Binette (M), NEOC | (48.9) | 83:07 (66:40) | 39.2 |
| 9 | ! | Geoff Pingree (N/A), NEOC | (35.7) | 84:07 (91:19) | 38.8 |
| 10 | Diane Menzies (F), NEOC | (24.3) | 130:56 (134:09) | 24.9 | |
| Average Power: | (48.2) | Average Score: | 47.9 | ||
| Standard Deviation: | 13.5% |
#2, 2011-06-12, NEOC, Horn Pond (Regular-O): Yellow
(0 km, 0 m, 0 controls); GV = 1000; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | ?? | Alexandra Jospe (F-21+), CSU | (86.7) | 14:10 (11:59) | 73.3 |
| 2 | !! | Richard Powers (N/A), | (47.8) | 18:04 (21:45) | 57.5 |
| 3 | {new} | Ann MacMullan (N/A), NEOC | (43.0) | 24:10 (24:11) | 43.0 |
| 4 | Linc Berkley (N/A), NEOC | (41.7) | 25:37 (24:56) | 40.6 | |
| 5 | Marcie Berkley (N/A), NEOC | (37.4) | 28:28 (27:48) | 36.5 | |
| 6 | {new} | Patrice Miller (F60+), NEOC | (34.3) | 30:19 (30:19) | 34.3 |
| 7 | {new} | Bruce Allen (N/A), NEOC | (20.5) | 50:47 (50:44) | 20.5 |
| Average Power: | (44.5) | Average Score: | 43.7 | ||
| Standard Deviation: | 10.0% |
#3, 2011-06-12, NEOC, Horn Pond (Regular-O): White
(0 km, 0 m, 0 controls); GV = 2700; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | {new} | Mia, Andrew, Kathy Thompson (N/A), | (56.5) | 47:10 (47:08) | 56.5 |
| Average Power: | (56.5) | Average Score: | 56.5 | ||
| Standard Deviation: | 0.0% |
#4, 2011-06-12, BFLO, Hunters Creek (Regular-O): Green
(0 km, 0 m, 0 controls); GV = 4500; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | {new} | Dave Levine (N/A), BFLO | (80.6) | 55:25 (55:27) | 80.6 |
| 2 | {new} | Greg Hyatt (N/A), BFLO | (70.4) | 63:31 (63:29) | 70.4 |
| 3 | {new} | David Ort (N/A), BFLO | (68.9) | 64:52 (64:52) | 68.9 |
| 4 | !! | Jackie Novkov (F), ROC | (56.4) | 66:32 (79:15) | 67.2 |
| 5 | {new} | Phil Wolfling (N/A), BFLO | (65.2) | 68:34 (68:33) | 65.2 |
| 6 | Gary Maslanka (M), | (63.3) | 70:28 (70:36) | 63.4 | |
| 7 | ?? | Michael Lyons (M45+), ROC | (80.8) | 71:20 (55:19) | 62.6 |
| 8 | Brian Thomas (M), ROC | (55.6) | 77:55 (80:23) | 57.4 | |
| 9 | {new} | Tom Wightman (N/A), BFLO | (47.5) | 94:04 (94:05) | 47.5 |
| 10 | {new} | Rachael Walter (N/A), BFLO | (45.4) | 98:27 (98:27) | 45.4 |
| 11 | {new} | Kathleen Bannister (N/A), BFLO | (41.1) | 108:37 (108:45) | 41.1 |
| 12 | {new} | Wild Horses (N/A), BFLO | (39.4) | 113:28 (113:26) | 39.4 |
| 13 | {new} | Michelle Sweeney (N/A), BFLO | (33.7) | 132:35 (132:37) | 33.7 |
| Average Power: | (57.6) | Average Score: | 57.1 | ||
| Standard Deviation: | 9.0% |
#5, 2011-06-12, BFLO, Hunters Creek (Regular-O): Orange
(0 km, 0 m, 0 controls); GV = 3500; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | {new} | Howard Kraus (N/A), BFLO | (56.3) | 61:30 (61:29) | 56.3 |
| 2 | {new} | Hans Braller (N/A), BFLO | (54.0) | 64:04 (64:06) | 54.0 |
| 3 | {new} | Adam Cady (M-21+), BFLO | (48.7) | 71:07 (71:04) | 48.7 |
| 4 | {new} | Scott Heiligenthaler (M), | (43.2) | 80:13 (80:07) | 43.2 |
| 5 | {new} | Rainee Vanatter (N/A), BFLO | (35.6) | 97:19 (97:14) | 35.6 |
| 6 | {new} | Team Cameron (N/A), BFLO | (34.7) | 99:40 (99:45) | 34.7 |
| 7 | {new} | Team Barker (N/A), BFLO | (34.7) | 99:46 (99:45) | 34.7 |
| 8 | {new} | Colleen Hart (N/A), BFLO | (23.6) | 146:52 (146:40) | 23.6 |
| 9 | {new} | Back Trackers (N/A), BFLO | (18.4) | 188:07 (188:08) | 18.4 |
| Average Power: | (38.8) | Average Score: | 38.8 | ||
| Standard Deviation: | 0.0% |
#6, 2011-06-12, BAOC, Indian Valley (Regular-O): Green
(0 km, 0 m, 0 controls); GV = 6300; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | !! | Francois Leonard (M35+), BAOC | (108.3) | 47:52 (58:05) | 131.4 |
| 2 | Tapio Karras (M50+), BAOC | (93.8) | 64:01 (67:03) | 98.3 | |
| 3 | ! | Tobias Tornqvist (M), BAOC | (89.3) | 64:52 (70:26) | 97.0 |
| 4 | Matthias Kohler (M55+), BAOC | (84.8) | 70:55 (74:11) | 88.7 | |
| 5 | Mark Prior (M35+), BAOC | (86.9) | 73:27 (72:23) | 85.6 | |
| 6 | ! | Eric Rosenzweig (M), BAOC | (74.1) | 77:28 (84:53) | 81.2 |
| 7 | !! | Nikolay Chukanov (M-12), BAOC | (68.6) | 78:10 (91:42) | 80.5 |
| 8 | Penny DeMoss (F60+), BAOC | (74.5) | 81:01 (84:26) | 77.6 | |
| 9 | ? | Werner Haag (M55+), BAOC | (79.5) | 87:40 (79:07) | 71.7 |
| 10 | Peter Graube (M55+), BAOC | (66.8) | 88:58 (94:10) | 70.7 | |
| 11 | Damian Swift (M45+), BAOC | (65.7) | 89:43 (95:45) | 70.1 | |
| 12 | {new} | Robi Mulford (N/A), BAOC | (58.2) | 108:05 (108:05) | 58.2 |
| 13 | Mark Blair (M55+), BAOC | (60.5) | 108:58 (103:58) | 57.7 | |
| 14 | Joe Maffei (N/A), BAOC | (60.3) | 110:00 (104:19) | 57.2 | |
| 15 | ?? | Johanna Merriss (F60+), BAOC | (57.8) | 134:49 (108:50) | 46.7 |
| 16 | ?? | Joe Inkenbrandt (M35+), BAOC | (46.5) | 160:04 (135:17) | 39.3 |
| 17 | ?? | Phillip Hoare (M60+), BAOC | (45.9) | 188:49 (137:03) | 33.3 |
| Average Power: | (71.8) | Average Score: | 73.2 | ||
| Standard Deviation: | 13.8% |
#7, 2011-06-12, BAOC, Indian Valley (Regular-O): Brown
(0 km, 0 m, 0 controls); GV = 3700; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | Dan Greene (M55+), BAOC | (74.3) | 49:22 (49:42) | 74.8 | |
| 2 | ! | Greg Ehrensing (M50+), BAOC | (66.1) | 51:40 (55:52) | 71.5 |
| 3 | !! | Bjorn Widerstrom (M40+), BAOC | (58.3) | 54:22 (63:21) | 67.9 |
| 4 | Evan Custer (M70+), BAOC | (60.0) | 58:28 (61:33) | 63.2 | |
| 5 | ? | Chuck Spalding (M65+), BAOC | (70.0) | 59:07 (52:46) | 62.5 |
| 6 | !! | Trinka Gillis (F40+), BAOC | (40.6) | 73:31 (90:58) | 50.2 |
| 7 | ?? | Cornelia Coolen (N/A), BAOC | (63.3) | 76:31 (58:21) | 48.3 |
| 8 | !! | Randy Franklin (M), BAOC | (35.5) | 82:25 (104:03) | 44.8 |
| 9 | {new} | 761937 Scarborough (N/A), BAOC | (42.2) | 87:35 (87:31) | 42.2 |
| 10 | ? | Jennifer Kerr (F65+), GCO | (42.1) | 102:07 (87:44) | 36.2 |
| 11 | ?? | Jim Fish (M70+), BAOC | (38.8) | 118:00 (95:12) | 31.3 |
| 12 | ? | Rosemary Johnson (F60+), BAOC | (35.9) | 118:12 (102:53) | 31.3 |
| 13 | {new} | Fueled by Outrage (N/A), BAOC | (29.3) | 126:04 (126:04) | 29.3 |
| 14 | {new} | Holmberg and Erickson (N/A), BAOC | (29.2) | 126:34 (126:30) | 29.2 |
| 15 | {new} | Hughes and Haugen (N/A), BAOC | (28.1) | 131:31 (131:27) | 28.1 |
| Average Power: | (47.6) | Average Score: | 47.4 | ||
| Standard Deviation: | 15.3% |
#8, 2011-06-12, BAOC, Indian Valley (Regular-O): Orange
(0 km, 0 m, 0 controls); GV = 3600; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | Adam Doti (M), BAOC | (78.6) | 42:36 (45:44) | 84.4 | |
| 2 | {new} | Ralf Burgart (N/A), BAOC | (74.7) | 48:08 (48:07) | 74.7 |
| 3 | Matthew Adams (M-21+), HOC | (63.5) | 52:46 (56:37) | 68.1 | |
| 4 | ? | Damon Ward (N/A), BAOC | (69.9) | 57:45 (51:26) | 62.3 |
| 5 | {new} | Geoff Sears (N/A), BAOC | (54.7) | 65:42 (65:43) | 54.7 |
| 6 | !! | Fedor Karpelevitch (M), BAOC | (42.4) | 67:25 (84:47) | 53.3 |
| 7 | {new} | Dean & Agard (N/A), BAOC | (42.9) | 83:46 (83:48) | 42.9 |
| 8 | {new} | Christine & Graham Brew (N/A), BAOC | (42.4) | 84:43 (84:47) | 42.4 |
| 9 | Donato Polignone (M40+), BAOC | (41.9) | 88:46 (85:48) | 40.5 | |
| 10 | {new} | Stacy & Jerry Goss & Maura Moody (N/A), BAOC | (39.9) | 90:05 (90:06) | 39.9 |
| 11 | ? | Terry Gleason (M75+), BAOC | (41.0) | 100:57 (87:41) | 35.6 |
| 12 | {new} | Kara Adams (N/A), BAOC | (35.2) | 102:04 (102:08) | 35.2 |
| 13 | {new} | Paula Zurowski and Mike Meagher (N/A), BAOC | (32.5) | 110:28 (110:37) | 32.5 |
| 14 | {new} | Steve O'Keefe (M), BAOC | (32.2) | 111:32 (111:39) | 32.2 |
| 15 | {new} | Richard & TY Gampell, Irene Kim (N/A), BAOC | (25.8) | 139:34 (139:21) | 25.8 |
| 16 | {new} | Team BS, Bob & Sue (N/A), BAOC | (24.8) | 145:07 (144:58) | 24.8 |
| 17 | ? | Kevin Walker (M40+), BAOC | (25.9) | 160:07 (138:49) | 22.5 |
| Average Power: | (45.2) | Average Score: | 45.4 | ||
| Standard Deviation: | 8.7% |
#9, 2011-06-12, BAOC, Indian Valley (Regular-O): Yellow
(0 km, 0 m, 0 controls); GV = 2300; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | ! | Ray & Kai Rosenbaum (G), A/L | (51.6) | 39:07 (44:03) | 58.1 |
| 2 | !! | Rory Maclean (M-14), BAOC | (47.1) | 40:01 (48:15) | 56.8 |
| 3 | {new} | Greg Panero (N/A), BAOC | (50.2) | 45:16 (45:17) | 50.2 |
| 4 | {new} | Chris Gori (N/A), BAOC | (48.9) | 46:31 (46:29) | 48.9 |
| 5 | {new} | Trisha McManon & Julia McIloroooy (N/A), BAOC | (44.6) | 50:55 (50:58) | 44.6 |
| 6 | ?? | Natalie Kim (F), COOL | (55.3) | 60:07 (41:06) | 37.8 |
| 7 | {new} | Bo Kurry & Mary DeNike (N/A), BAOC | (37.0) | 61:27 (61:26) | 37.0 |
| 8 | ! | Andrew Kim (M), BAOC | (32.8) | 64:10 (69:18) | 35.4 |
| 9 | {new} | George Aster (M75+), BAOC | (35.3) | 64:22 (64:23) | 35.3 |
| 10 | ? | Mario Leboeuf family (N/A), BAOC | (37.6) | 66:55 (60:27) | 34.0 |
| 11 | {new} | Vijay (M), LAOC | (27.6) | 82:16 (82:21) | 27.6 |
| 12 | {new} | Jimmy Chung (M-20), BAOC | (27.1) | 83:52 (83:53) | 27.1 |
| 13 | {new} | Haydon family (N/A), BAOC | (23.8) | 95:25 (95:30) | 23.8 |
| Average Power: | (39.9) | Average Score: | 39.7 | ||
| Standard Deviation: | 13.5% |
#10, 2011-06-12, BAOC, Indian Valley (Regular-O): White
(0 km, 0 m, 0 controls); GV = 900; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | ? | Gian Coolen (N/A), BAOC | (57.8) | 17:07 (15:26) | 52.1 |
| 2 | {new} | Christine Brew (N/A), BAOC | (46.7) | 19:06 (19:06) | 46.7 |
| 3 | ! | Mario Leboeuf family (N/A), BAOC | (37.6) | 21:37 (23:44) | 41.3 |
| 4 | {new} | Ian Swift (M), BAOC | (27.5) | 32:25 (32:27) | 27.5 |
| 5 | {new} | Beshand Family (N/A), BAOC | (26.5) | 33:40 (33:40) | 26.5 |
| 6 | {new} | Drew Levy (N/A), BAOC | (23.0) | 38:46 (38:48) | 23.0 |
| 7 | {new} | Danya Karpelevitch (M-12), BAOC | (20.6) | 43:21 (43:19) | 20.6 |
| 8 | {new} | Kundan Kakaria (N/A), BAOC | (16.3) | 54:49 (54:45) | 16.3 |
| 9 | {new} | Bill & Brigid Finzer (N/A), BAOC | (14.3) | 62:22 (62:24) | 14.3 |
| 10 | {new} | Juan Delao and Ed Powers (N/A), BAOC | (9.7) | 92:07 (92:00) | 9.7 |
| Average Power: | (28.0) | Average Score: | 27.8 | ||
| Standard Deviation: | 4.5% |
#11, 2011-06-12, BAOC, Indian Valley (Sprint-O): Sprint
(0 km, 0 m, 0 controls); GV = 2300; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | !! | Francois Leonard (M35+), BAOC | (108.3) | 18:08 (20:59) | 125.3 |
| 2 | ! | Tapio Karras (M50+), BAOC | (93.8) | 21:34 (24:14) | 105.4 |
| 3 | !! | Werner Haag (M55+), BAOC | (79.5) | 24:04 (28:36) | 94.4 |
| 4 | ! | Damon Ward (N/A), BAOC | (69.9) | 29:19 (32:31) | 77.6 |
| 5 | !! | Joe Maffei (N/A), BAOC | (60.3) | 30:43 (37:42) | 74.0 |
| 6 | Dan Greene (M55+), BAOC | (74.3) | 32:53 (30:36) | 69.1 | |
| 7 | Peter Graube (M55+), BAOC | (66.8) | 35:27 (34:02) | 64.1 | |
| 8 | ? | Marie-Josee Parayre (F35+), BAOC | (66.2) | 40:16 (34:20) | 56.5 |
| 9 | ?? | Greg Ehrensing (M50+), BAOC | (66.1) | 41:34 (34:23) | 54.7 |
| 10 | ?? | Jennifer Kerr (F65+), GCO | (42.1) | 64:27 (54:00) | 35.3 |
| 11 | ?? | Joan Roos (F70+), BAOC | (33.9) | 85:31 (67:04) | 26.6 |
| Average Power: | (69.2) | Average Score: | 71.2 | ||
| Standard Deviation: | 17.1% |
#12, 2011-06-12, GVOC, Sumas Mountain WJR (Regular-O): Green
(0 km, 0 m, 0 controls); GV = 6900; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | ! | Magnus Johansson (M35+), GVOC | (122.8) | 51:10 (56:02) | 134.5 |
| 2 | Adam Woods (M-18), GVOC | (87.3) | 73:25 (78:49) | 93.7 | |
| 3 | ! | Patrick Nuss (M-21+), OK | (84.9) | 74:55 (81:03) | 91.8 |
| 4 | !! | Mike Rascher (M), GVOC | (77.2) | 75:49 (89:08) | 90.8 |
| 5 | ! | Kristian Soltesz (N/A), GVOC | (81.6) | 76:28 (84:20) | 90.0 |
| 6 | {new} | Chris Ivanciuc (N/A), GVOC | (88.8) | 77:30 (77:30) | 88.8 |
| 7 | !! | Brian Ellis (M), GVOC | (74.2) | 78:05 (92:45) | 88.1 |
| 8 | ! | Andrea Balakova (F-21+), GVOC | (81.2) | 78:13 (84:45) | 88.0 |
| 9 | Christophe Pige (M), | (85.3) | 85:25 (80:40) | 80.6 | |
| 10 | Nathan Barrett (N/A), | (81.6) | 86:17 (84:20) | 79.7 | |
| 11 | ? | Christoph Rufenacht (M-21+), GVOC | (89.4) | 88:52 (76:58) | 77.4 |
| 12 | Ran Guin (M45+), GVOC | (76.2) | 97:27 (90:18) | 70.6 | |
| 13 | Hilary Anderson (F), GVOC | (68.9) | 99:25 (99:53) | 69.2 | |
| 14 | John Rance (M60+), GVOC | (68.0) | 104:17 (101:12) | 66.0 | |
| 15 | Andrew Spencer (M-18), COC | (69.3) | 106:02 (99:18) | 64.9 | |
| 16 | ? | Ian Chatwell (N/A), GVOC | (73.3) | 106:20 (93:53) | 64.7 |
| 17 | ! | Marg Ellis (N/A), GVOC | (55.1) | 111:25 (124:54) | 61.8 |
| 18 | Jeremy Gordon (M45+), GVOC | (64.6) | 111:39 (106:32) | 61.6 | |
| 19 | {new} | George and Florina (N/A), GVOC | (60.6) | 113:34 (113:33) | 60.6 |
| 20 | Kean Williams (M50+), COC | (63.3) | 114:31 (108:43) | 60.1 | |
| 21 | ? | Stan Woods (M50+), GVOC | (67.1) | 119:28 (102:33) | 57.6 |
| 22 | ? | Beatrice Rufenacht (F), GVOC | (61.8) | 125:16 (111:21) | 54.9 |
| 23 | ? | Kathrin Mueller (F55+), GVOC | (59.8) | 128:22 (115:05) | 53.6 |
| 24 | {new} | Hazel and Don Barthel (N/A), GVOC | (45.2) | 152:22 (152:15) | 45.2 |
| 25 | Michael O'Grady (N/A), GVOC | (39.1) | 172:22 (176:00) | 39.9 | |
| Average Power: | (73.1) | Average Score: | 73.4 | ||
| Standard Deviation: | 9.6% |
#13, 2011-06-12, GVOC, Sumas Mountain WJR (Regular-O): Orange
(0 km, 0 m, 0 controls); GV = 4200; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | {new} | Terrence Rascher (M-14), GVOC | (49.5) | 85:00 (84:57) | 49.5 |
| 2 | {new} | Katie Muma (N/A), GVOC | (35.6) | 118:01 (118:07) | 35.6 |
| Average Power: | (42.6) | Average Score: | 42.6 | ||
| Standard Deviation: | 0.0% |
#14, 2011-06-12, GVOC, Sumas Mountain WJR (Regular-O): Yellow
(0 km, 0 m, 0 controls); GV = 6400; GV/km = n/a; Effective Length = D_park*0
| Place | Name | Power, points | Time,(estim) mmm:ss | Score, points | |
|---|---|---|---|---|---|
| 1 | !! | Bruce Rennie (M60+), GVOC | (74.1) | 71:58 (86:41) | 89.2 |
| 2 | ! | Alison Price (F), GVOC | (74.7) | 78:54 (85:59) | 81.4 |
| 3 | ! | Robyn Rennie (F), GVOC | (70.9) | 82:15 (90:35) | 78.1 |
| 4 | Joanne Woods (F), GVOC | (66.2) | 98:01 (97:01) | 65.5 | |
| 5 | {new} | Mark Nelstrop (N/A), GVOC | (52.8) | 121:42 (121:39) | 52.8 |
| 6 | {new} | Joseph Spenser (N/A), CASCADE | (50.6) | 126:52 (126:56) | 50.6 |
| 7 | ?? | Karen Lachance (F60+), GVOC | (50.5) | 159:04 (127:11) | 40.4 |
| 8 | ?? | Holly Hendrigan (F40+), GVOC | (49.6) | 159:09 (129:30) | 40.4 |
| Average Power: | (61.2) | Average Score: | 62.3 | ||
| Standard Deviation: | 14.3% |